Mecklenburg-Vorpommern
Hotels in Rostock, Mecklenburg-Vorpommern
Rostock, Mecklenburg-Vorpommern has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €68.
-
ScanHotels City
from €123 /night -
Hotel & Gästehaus Rostock Lütten Klein
from €69 /night -
Prize by Radisson, Rostock City
from €68 /night -
B&B Hotel Rostock-Hafen
from €87 /night -
Hotel Citymaxx
from €86 /night -
Arthotel ANA Amber
from €86 /night -
Pentahotel Rostock
from €116 /night -
Motel One Rostock
from €109 /night -
IntercityHotel Rostock
from €77 /night -
Vienna House by Wyndham Sonne Rostock
from €146 /night -
Trihotel Rostock - Wellnesshotel Adults Only
from €86 /night -
Stadtperle Rostock
from €107 /night -
Hotel an der Stadthalle Rostock-Hbf
from €126 /night -
Atrium Hotel Krüger
from €144 /night -
THE GREEN Rostock Apartment Hotel
from €132 /night -
Hotel Warnow
from €101 /night -
Hotel Landhaus Dierkow
from €98 /night -
Pension Fischerjung
from €101 /night -
Landhotel Rittmeister & Kräuter-SPA Adults Only
from €112 /night -
Pension Meeresluft
from €79 /night -
ScanHotels Stadthafen
from €111 /night
Rostock hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| ScanHotels City | 4.6/5 | 6,649 | from €123 | Breakfast |
| Hotel & Gästehaus Rostock Lütten Klein | 4.2/5 | 6,510 | from €69 | Breakfast |
| Prize by Radisson, Rostock City | 4.0/5 | 5,829 | from €68 | Breakfast |
| B&B Hotel Rostock-Hafen | 4.0/5 | 5,323 | from €87 | Breakfast |
| Hotel Citymaxx | 4.1/5 | 4,665 | from €86 | Free parking |
| Arthotel ANA Amber | 4.0/5 | 4,156 | from €86 | Breakfast |
| Pentahotel Rostock | 4.2/5 | 3,845 | from €116 | Breakfast |
| Motel One Rostock | 4.2/5 | 3,782 | from €109 | Breakfast |
| IntercityHotel Rostock | 4.0/5 | 3,374 | from €77 | Breakfast |
| Vienna House by Wyndham Sonne Rostock | 4.2/5 | 3,197 | from €146 | Breakfast |
| Trihotel Rostock - Wellnesshotel Adults Only | 4.2/5 | 3,156 | from €86 | Breakfast |
| Stadtperle Rostock | 4.4/5 | 1,654 | from €107 | Breakfast |
| Hotel an der Stadthalle Rostock-Hbf | 4.3/5 | 1,573 | from €126 | Breakfast |
| Atrium Hotel Krüger | 4.2/5 | 1,518 | from €144 | Pool |
| THE GREEN Rostock Apartment Hotel | 4.8/5 | 1,157 | from €132 | Parking |
| Hotel Warnow | 4.5/5 | 1,096 | from €101 | Breakfast |
| Hotel Landhaus Dierkow | 4.0/5 | 1,024 | from €98 | Breakfast |
| Pension Fischerjung | 4.0/5 | 993 | from €101 | Free parking |
| Landhotel Rittmeister & Kräuter-SPA Adults Only | 4.3/5 | 644 | from €112 | Pool |
| Pension Meeresluft | 4.3/5 | 593 | from €79 | — |
| ScanHotels Stadthafen | 4.6/5 | 549 | from €111 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Rostock?
21 properties are listed in Rostock, Mecklenburg-Vorpommern, with rooms, photos and live partner rates on each page.
What do hotels in Rostock cost?
Listed nightly rates on partner sites start around €68 and run to about €146 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Rostock do guests rate highest?
THE GREEN Rostock Apartment Hotel, rated 4.8/5 from 1,157 Google reviews.