Mecklenburg-Vorpommern
Hotels in Stralsund, Mecklenburg-Vorpommern
Stralsund, Mecklenburg-Vorpommern has 20 places to stay listed here — 20 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €52.
-
DORMERO Aparthotel Stralsund
from €100 /night -
Scheelehof - Ein Lieblingsplatz Hotel
from €108 /night -
Hotel Amber Altstadt
from €71 /night -
Hotel Schweriner Hof
from €125 /night -
Hotel An den Bleichen
from €93 /night -
Hiddenseer Hotel
from €98 /night -
Kurhaus Devin
from €133 /night -
Hotel Hafenresidenz Stralsund
from €172 /night -
Hotel am Jungfernstieg
from €132 /night -
Hotel Hanseat Stralsund
from €85 /night -
Hotel Alter Hafenspeicher
from €135 /night -
Lindenhotel Stralsund
from €84 /night -
Hotel Pension Zur Fährbrücke
from €111 /night -
Pension zum Brauhaus
from €52 /night -
Hotel Rügenblick
from €74 /night -
Hotel Kontorhaus Stralsund
from €134 /night -
Pension Altstadt Mönch unser Kleinod in top Lage direkt in der Altstadt incl Frühstück
from €118 /night -
Hotel am Stadtwald
from €91 /night -
B&B HOTEL Stralsund
from €75 /night -
Pension Villa Beer
from €93 /night
Stralsund hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| DORMERO Aparthotel Stralsund | 4.3/5 | 2,228 | from €100 | Breakfast |
| Scheelehof - Ein Lieblingsplatz Hotel | 4.3/5 | 1,973 | from €108 | Breakfast |
| Hotel Amber Altstadt | 4.1/5 | 1,803 | from €71 | Breakfast |
| Hotel Schweriner Hof | 4.1/5 | 1,583 | from €125 | Breakfast |
| Hotel An den Bleichen | 4.4/5 | 1,476 | from €93 | Breakfast |
| Hiddenseer Hotel | 4.3/5 | 1,435 | from €98 | Breakfast |
| Kurhaus Devin | 4.3/5 | 1,384 | from €133 | Breakfast |
| Hotel Hafenresidenz Stralsund | 4.3/5 | 1,286 | from €172 | Breakfast |
| Hotel am Jungfernstieg | 4.3/5 | 1,183 | from €132 | Breakfast |
| Hotel Hanseat Stralsund | 4.3/5 | 1,138 | from €85 | Breakfast |
| Hotel Alter Hafenspeicher | 4.1/5 | 974 | from €135 | Breakfast |
| Lindenhotel Stralsund | 4.2/5 | 787 | from €84 | Breakfast |
| Hotel Pension Zur Fährbrücke | 4.2/5 | 698 | from €111 | Breakfast |
| Pension zum Brauhaus | 4.2/5 | 591 | from €52 | Breakfast |
| Hotel Rügenblick | 4.2/5 | 547 | from €74 | Breakfast |
| Hotel Kontorhaus Stralsund | 4.1/5 | 485 | from €134 | Parking |
| Pension Altstadt Mönch unser Kleinod in top Lage direkt in der Altstadt incl Frühstück | 4.3/5 | 406 | from €118 | Breakfast |
| Hotel am Stadtwald | 4.0/5 | 306 | from €91 | Breakfast |
| B&B HOTEL Stralsund | 4.2/5 | 251 | from €75 | Breakfast |
| Pension Villa Beer | 4.3/5 | 220 | from €93 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Stralsund?
20 properties are listed in Stralsund, Mecklenburg-Vorpommern, with rooms, photos and live partner rates on each page.
What do hotels in Stralsund cost?
Listed nightly rates on partner sites start around €52 and run to about €172 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Stralsund do guests rate highest?
Hotel An den Bleichen, rated 4.4/5 from 1,476 Google reviews.